- Home
- ยป
- Business Segments
- »
- Time Attendance System
Time Attendance System
WTD-LITE28 Time Attendance System
| Model Name/Number | WTD Lite 28 |
| Display Type | Digital |
| Language | English |
| Warranty | 1 Year |
| Operating System Supported | Android |
| Certifications | IP65 |
| Country of Origin | Made in India |
| Communication | TCP/IP, Mini USB, USB Host & Client |
| Sensor type | 500 DPI |
| Log Capacity | 100000 |
| Card Capacity | 2000 |
| Push Data | Yes |
| Finger Capacity | 2000 |
| LCD | 2.8" Color Screen |
| Power | DC 5V , 1 Amp |
Finger Capacity : 3000
Card Capacity: 3000
Log Capacity : 1,00,000
CPU : Industrial High Speed CPU
CommunicationTCP/IP, Mini USB, USB Host & Client
Push Data : Yes
Audio/VisualLCD : 2.8” Color Screen
Fingerprint Image Display : Yes
Speaker : Yes
BiometricFAR : 0.00001%
FRR : 0.001%
Sensor type : 500 DPI
Optional : Mifare Card, Battery
Identification Mode : Fingerprint, Card, PIN
Power & EnvironmentSSR : Yes
Operating Temperature : 0°c ~ 50°c
Power : DC 12V , 1.5 Amp
WTD-UF671MFW Face Recognition Device
| Brand | WOTD |
| Display Type | Digital |
| Type Of Attandance System | Face Recognition |
| Language | English |
| Warranty | 1 Year |
| Connectivity Type | Wired |
| Communication | RS485 |
| Operating System Supported | Android |
| Certifications | IP55 |
Face Capacity - 6000
Card Capacity - 6000
Finger Capacity - 6000
Logs Capacity - 1,50,000
Communication - TCP/IP
Mask Detection - Support
Access Control - Support
Face Recognition Distance - 0.3 to 3 M
Advertising - Support.
Face Time Attendance System
View Brochure
| Model Name/Number | WTD-ATF 305 |
| Usage/Application | Attendance & Access control |
| Type Of Attandance System | Face/Finger/Card/Password |
| Brand | WOTD |
| Battery Backup | 4 to 5 Hours |
| Item Code | 30015 |
| Display Type | Keypad, LCD |
| Language | English, Multi-Languages |
| Power Source | Power Adapter, Battery Operated |
| Connectivity Type | Wireless |
| Installation Type | Portable |
| Warranty | 1 Year |
| Power Supply | 12V DC |
| Operating System Supported | Linux |
| Country of Origin | Made in India |
| Capacity | 500 Face, 5000 fingerprint & 500 Card/password |
|---|---|
| Display | 2.8” TFT Color Screen |
| Interface | TCP/IP,(LAN / WAN) |
| Dimension | 199 × 118 × 97 (mm) |
| General info | Identification Mode : FP,ID+FP,PW,FP+PW Fingerprint Image Display : Yes Operating Voltage: 5V/2A Battery Backup: Yes Access Control : Yes Sensor : 600DPI WiFi In-Built Cloud In-Built |
WTD-FB07 Forklift Biometric Access Control
Minimum Order Quantity: 1 Piece
| Type Of System | Multi-Factor Authentication Terminal |
| Model Name/Number | WTD-FB07 |
| Sensor Type | Scratch Proof Sensor |
| Brand | WOTD |
| Products Included | Machine |
| Usage/Application | ACCESS control |
| Communication | USB/RS485 |
| Language | English |
| Power Source | Power Adapter |
| Operating Temperature | -10 to +60 Degree Celcius |
| Operating System | LINUX |
| Certification | IP65 |
| Memory Capacity | 128 MB |
| Reading Range | 5 - 10 cm |
| Fingerprint Sensor | 500 DPI |
| Certifications | IP65 |
| Body Material | ABS |
| FRR | 99.9 |
| Fingerprint Capacity | 500 |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Card Reader | 500 |
| Reader Connectivity | RS232 |
| Keypad | YES |
| Biometric | YES |
| Fingerprint Templates | 500 |
| Fingerprint Users | 500 |
| Password User | 500 |
| I Deal In | New Only |
| Interfaces | RS232, Weigand |
| Installation Type | Hand Held, Wall Mounted |
| Color | White, Black |
Password Capacity : 500
Fingerprint Capacity : 500
Stond alone Access Control : Yes
Relay Time : 0-500 Sec
WTD-AI06FP Time Attendance System
| Capacity | 500 Users |
| Type Of Attandance System | Face Recognition |
| Brand | WOTD |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Model Name/Number | WTD ATI06FP |
| Usage/Application | Time Attendance Face Recognition |
| Interfaces | TCP/IP |
| Color | Black |
| Operating System Supported | Android |
| Certifications | IP55 |
Face Capacity - 5000 (50k Optional)
Card Capacity - 5000 (50k Optional)
Password Capacity - 5000 (50k Optional)
Fingerprint Capacity - 10000(1,00,000 Optional)
Logs Capacity - 5,00,000
Communication - TCP/IP & WiFi
Mask Detection - Support
Access Control - Support
QR Code Scanning - Support
Face Recognition Distance - 0.3 to 2.5 M
Fingerprint Biometric Time Attendance System
| Type Of Attandance System | Finger/Card/Password |
| Brand | WOTD |
| Model Name/Number | WTD-BIO1+ |
| Usage/Application | Attendance & Access control |
| Battery Backup | 4 to 5 Hours |
| Item Code | WTDB1003 |
| Display Type | LCD, Keypad |
| Language | Multi-Languages, English |
| Power Source | Battery Operated |
| Connectivity Type | Wired |
| Communication | Mini USB, TCP/IP, RS485 |
| Body Material | PVC |
| Installation Type | Wall Mounted |
| Transaction Storage | 160000 |
| Warranty | 1 Year |
| Power Supply | 12V DC |
| Operating System Supported | Linux |
| Country of Origin | Made in India |
| Capacity |
User Capacity : 3,000 Fingerprint / Password Log Capacity : 1,60,000 |
|---|---|
| Display |
Fingerprint Image Display : Yes |
| Interface |
Communication Interface : TCP/IP,(Host & Slave) |
| Dimension |
LCD : 2.4”TFT Color Screen |
| General info |
Verification Time : <0.5 Sec |
WTD-FB08 Time Attendance System
| Type Of Attandance System | Face Recognition |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Model Name/Number | WTD FB08 |
| Brand | WOTD |
| Usage/Application | Face Recognition Time Attendance |
| Interfaces | TCP/IP |
| Operating System Supported | Linux |
| Certifications | IP65 |
Fingerprint Capacity - 2000
ID/IC Capacity - 2000
Logs Capacity - 1,00,000
Communication - USB/U-DISK
Fingerprint Sensor- High Optical fingerprint sensor
Verification method-Fingerprint/Password/Card
WTD BIO1+ Biometric With Access Control
View Brochure
| Sensor Type | Optical Sensor |
| Products Included | Adapter |
| Communication | TCP/IP |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Transaction Storage | 160000 |
| Type Of Device | Attendance & Access Control |
| Brand | WOTD |
| Model Name/Number | WTD-BI01 |
| Usage/Application | Biometric With Access Control Device |
| Screen Size | 2.5 Inch |
| Language | English |
| Installation Type | Wall Mounted |
| Reader Type | Fingerprint |
| Connectivity Type | Wired |
| User Capacity | 5000 |
| Display Type | Digital, LCD |
| Interfaces | TCP/IP, Weigand |
| Power Source | Battery Operated, Power Adapter |
In this system person's scan their fingerprint on the scanner, the machine read the rigid structure point of their finger and allow access to the individual to get enter into the workplace. It provide the key less entry and guaranteed the access of resource in the workplace.
- Model Name/Number - WTD-BIO 1+
- Brand - WOTD
- FAR - 0.00001%
- FRR - 0.001%
- Log Capacity - 160000
- Operating Voltage - DC 5V/1A
- Temperature - 0 deg C- 45 deg C
- User Capacity - 3000 (Fingerprint/Password/Card)
- LCD - 2.4 inch TFT Color Screen
- Fingerprint Image Display - Yes
- Dimension -170 x 122 x 36 mm (L x H x D)
Capacity User Capacity : 5,000 Fingerprint / Password
Log Capacity : 1,60,000
Display Fingerprint Image Display : Yes
Interface Communication Interface : TCP/IP,(Host & Slave) Wi-Fi
FRR : 0.001%
FAR : 0.00001%Dimension LCD : 2.4”TFT Color Screen
General info Verification Time : <0.5 Sec
Identification Mode : FP,ID+FP,PW,FP+PW
Operating Voltage:12V / 2A
Access Control : No
Sensor : 600DPI
Wi-Fi : Optional
Forklift Biometric Access Control System WTD-FB07
| Model Name/Number | WTD FB07 |
| Warranty | 1 Year |
| Operating System Supported | Android |
| Certifications | IP65 |
| Country of Origin | Made in India |
| Capacity | 500 [FP/Card(EM Card, Mi-fare - Optional )] |
| Interface | TCP/IP |
| Display | 3"TFT Color Screen |
| General info | FAR(False Acceptance Rate) : <0.0001% |
| Capacity |
500 [FP/Card(EM Card, Mi-fare - Optional )]
Log Capacity : 1,00,000
|
|---|---|
| Display | 3”TFT Color Screen |
| Interface | TCP/IP, USB (Host and Slave) |
| Dimension | No |
| General info |
FAR(False Acceptance Rate) : <0.0001%
FRR (False Rejection Rate) : <1%
Working Power : 12V 2A |
WTD-64-EFW Time Attendance System
| Model Name/Number | WTD W6 EFW |
| Type Of Attandance System | Time Attendance System |
| Brand | WOTD |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
| Operating System Supported | Android |
| Certifications | IP55 |
Operation System - Linux
Face capacity - 6000
Card capacity - 10,000
Fingerprint capacity - 5000
Log capacity - 150,000
Communication - ISUP 5.0, ISAPI, NetSDK
Access Control- Yes
Fingerprint Sensor- High Optical fingerprint sensor
Verification method-Fingerprint/Password/Card
Biometric Attendance System
| Type Of Attandance System | Finger print |
| Brand | WOTD |
| Biometric Technology | Fingerprint |
| Model Name/Number | WTD-UFP8503 |
| Battery Backup | Yes |
| Item Code | 8503 |
| Features | Capacity: Card capacity 1000, Fingerprint capacity 1000, Event capacity 100,000 |
| Display Type | LCD |
| Language | Multi-Languages |
| Country of Origin | Made in India |
Fingerprint recognition duration: 1 s
Fingerprint recognition: (FAR) ≤ 0.001 %, (FRR) ≤ 0.01 %
Fingerprint module: Optical fingerprint module
Network interface: 1
Battery: Available
Access Control: Not Available
Power supply: 5 VDC/1 A
WTD-LITE 11 Time Attendance Device
| Type Of Attendance System | Fingerprint Recognition |
| Brand | Biomax |
| Type Of Attandance System | Password Protected |
| Communication | TCP/IP |
| Transaction Storage | 1,50,000 |
| Type Of System | Fingerprint Access Control |
| Model Name/Number | WTD-LITE11 |
| Usage/Application | Attendance & Access Control |
| Features | Card and Password |
| Display Type | LCD |
| Interfaces | TCP/IP |
| Color | Black |
| Installation Type | Wall Mounted |
| Language | English |
| Connectivity Type | Wired |
| Screen Size | 2.5 Inch |
| Operating Temperature | 0 to +50 Degree Celcius |
| User Capacity | 2000 |
| Battery Backup | 2-4 hours |
| Power Supply | 12V DC / 2A |
| Operating System Supported | Linux |
| Warranty | 1 Year |
| Certifications | IP55 |
| Reading Range | 5 - 10 cm |
| Fingerprint Sensor | 500 DPI |
| Power Source | Battery Operated |
| Identification Time | < 1s |
| Scan Speed | 0-100 Scans/sec |
| Reader Type | Fingerprint, PIN, Proximity |
| Size | 160 x 140 x 65 mm |
| Keypad | yes |
| Fingerprint Templates | 150000 |
| Fingerprint Users | 3000 |
| Password User | 3000 |
Finger Capacity : 2000
Card Capacity: 2000
Max. User : 2000
Log Capacity : 1,50,000
Password Capacity : 2000
OS : Linux
CommunicationTCP/IP, USB
Push Data :Yes
Audio/VisualLCD : 2.4" TFT color screen 320x240 pixel
Voice instruction : 16-bit Hi-Fi voice & sound indication
Language : English
BiometricFAR : 0.00001%
FRR : 0.001%
Sensor type : 500 DPI
Identification Mode : Fingerprint, Card, PIN
Access ControlSupport : Remote, Push Button, No Touch
Relay : Yes
Power & EnvironmentBattery : Yes
Operating Temperature : 0°c ~ 50°c
Power : 12V DC / 2A
Dimension (L*H*W) : 160 x 140 x 65 mm